9 institutions from 8 different countries participated with tutors and students in the two courses in iSTEP 2024-2025.
Courses in iSTEP 2024-2025
- Climate Changes, Cities and Health
- Social Determinants of Health
No | Institution | Country | Total number of students |
1 | FK-KMK UGM | Indonesia | 18 |
2 | Faculty of Dental Sciences, Faculty of Pharmacy and Faculty of Life and Allied Health Sciences – MS Ramaiah University of Applied Sciences | India | 41 |
3 | FundaciĆ³n Universitaria Juan N. Corpas | Colombia | 7 |
4 | Universidad Nacional del Litoral | Argentina | 10 |
5 | Amrita School of Dentistry | India | 5 |
6 | MAKERERE UNIVERSITY COLLEGE OF HEALTHSCIENCES | Uganda | 20 |
7 | Ahfad University for Women | Sudan | 64 |
8 | JHPiego | Ethiopia | 167 |
9 | Instituto Tecnologico y de Estudios Superiores de Monterrey | Mexico | 5 |


