39 institutions from 22 different countries participated with tutors and students in the three courses in iSTEP 2021-2022.
Courses in iSTEP 2021-2022
- Innovative Cities and Health
- Communication: Talking with Partners, Patients, and Communities
- Social Determinants of Health
Here’s the list of institutions that joined the iSTEP 2021 – 2022:
No | Institution | Country |
1 | UNIVERSITY OF BRITISH COLUMBIA | Colombia |
2 | University of Limerick | Ireland |
3 | THOMAS JEFFERSON UNIVERSITY | USA |
4 | NELSON MANDELA UNIVERSITY | South Africa |
5 | ASSOCIATION FOR PUBLIC HEALTH TEACHING, RESEARCH AND SERVICE | Nigeria |
6 | AIN SHAMS | Egypt |
7 | RAS AL KHAIMAH MRDICAL AND HEALTH SCIENCES UNIVERSITY | United Arab Emirates |
8 | FACULTY OF COMMUNITY AND HEALTH SCIENCES UNIVERSITY OF THE WESTERN CAPE | Republic South Africa |
9 | MAHATMA GANDHI INSTITUTE OF MEDICAL SCIENCES | India |
10 | FACULTY OF MEICINE, UNIVERSITY OF GEZIRA | Sudan |
11 | MAKERERE UNIVERSITY | Uganda |
12 | NORTHERN ONTARIO SCHOOL OF MEDICINE | Canada |
13 | UNIVERSIDAD INTERNACIONAL SEK | Ecuador |
14 | UNIVERSITY OF CAPE TOWN | South Africa |
15 | MOI UNIVERSITY | Kenya |
16 | UNIVERSITE DU BURUNDI | Burundi |
17 | Busitema University | Uganda |
18 | IHSM university | Kyrgyzstan |
19 | University of New Mexico | New Mexico, USA |
20 | VIVES University of Applied Sciences. | Belgium |
21 | GMERS Medical College, Gandhinagar | India |
22 | JSS Medical College, Mysore, Karnataka | India |
23 | New Giza University | Egypt |
24 | Konaseema Institute of Medical Sciences and Research Foundation (KIMS&RF), Amalapuram | India |
25 | Omdurman Islamic University | Sudan |
26 | Moti Lal Nehru Medical College | India |
27 | Rangaraya Medical College, Kakinada | India |
28 | Kasturba Medical College,Mangalore | India |
29 | MGM Medical College | India |
30 | Albutana university | Sudan |
31 | University of Khartoum | Sudan |
32 | Ahmadu Bello University | Nigeria |
33 | Hope Africa University | Burundi |
34 | Cairo University | Egypt |
35 | S. Tentishev Asian Medical Institute | Kyrgyzstan |
36 | University of the West Indies | Jamaica |
37 | Ghana | |
38 | Universidad Nacional Autonoma de México | Mexico |
39 | Universitas Gadjah Mada | Indonesia |
Student’s Participations
Student’s Participations
