14 institutions from 12 different countries participated with tutors and students in the three courses in iSTEP 2022-2023.
Courses in iSTEP 2022-2023
- Innovative Cities and Health
- Communication: Talking with Partners, Patients, and Communities
- Social Determinants of Health
Institution | Country | |
1 | Universidad de La Sabana | Columbia |
2 | University of Limerick | Ireland |
3 | Mahatma Gandhi Institute of Medical Sciences | India |
4 | University of Gezira | Sudan |
5 | Vives Hogeschool | Belgium |
6 | Universitas Gadjah Mada | Indonesia |
7 | Nelson Mandela University | South Africa |
8 | University of Sharjah | United Arab Emirates |
9 | HoGent | Belgium |
10 | Saxion | Netherlands |
11 | SNO | Global |
12 | Ramaiah University of Applied Sciences | India |
13 | International Higher School of Medicine | Kyrgyzystan |
14 | Fundación Universitaria Juan N. Corpas | Columbia |
Total number of students of each course in iSTEP 2022-2023
No | Institution | Country | Innovative Cities and Health | Communication | Social Determinants of Health |
1 | Universidad de La Sabana | Colombia | 2 | 21 | 6 |
2 | University of Limerick | Ireland | 1 | 2 | 4 |
3 | Mahatma Gandhi Institute of Medical Sciences | India | 30 | ||
4 | University of Gezira | Sudan | 8 | 1 | |
5 | Vives Hogeschool | Belgium | 8 | 11 | |
6 | Universitas Gadjah Mada | Indonesia | 2 | ||
7 | Nelson Mandela University | South Africa | 1 | 6 | |
8 | University of Sharjah | United Arab Emirates | 6 | 7 | 13 |
9 | HoGent | Belgium | 1 | 9 | |
10 | Saxion | Netherlands | 1 | 2 | 3 |
11 | SNO | Global | 11 | 7 | 16 |
12 | Ramaiah University of Applied Sciences | India | 9 | 12 | 10 |
13 | International Higher School of Medicine | Kyrgyzystan | 20 | ||
14 | Fundación Universitaria Juan N. Corpas | Columbia | 4 | 5 | 5 |
Student’s Participations